| Samsung Galaxy S10 4G – Specifications | |
|---|---|
| Dimensions | 149.9 × 70.4 × 7.8 mm (5.90 × 2.77 × 0.31 in) |
| Weight | 157 g (5.54 oz) |
| Build | Glass front (Gorilla Glass 6), Glass back (Gorilla Glass 5), Aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
| Display Size | 6.1 inches (≈83.3% screen-to-body ratio) |
| Resolution | 1440 × 3040 pixels, 19:9 ratio (~528 ppi density) |
| Chipset | Exynos 9820 (Global) / Snapdragon 855 (US & China) |
| CPU | Octa-core (2×2.73 GHz Mongoose M5 + 2×2.31 GHz Cortex-A75 + 4×1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP12 (Exynos) / Adreno 640 (Snapdragon) |
| RAM | 6GB / 8GB |
| Internal Storage | 128GB |
| Expandable Storage | microSDXC (up to 512GB) |
| Rear Camera | Triple Camera Setup:
|
| Front Camera | Dual Camera:
|
| Battery | Non-removable Li-Ion 3400 mAh |
| Charging | 15W Fast Charging, Wireless Charging (Qi/PMA) |
| Battery Health | 80%+ |
| Operating System | Android 9.0 (Pie), Upgradable to Android 12 with One UI 4.1 |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax, Dual-band, Wi-Fi Direct, Hotspot Bluetooth 5.0, A2DP, LE GPS (A-GPS, GLONASS, BDS, GALILEO) NFC FM Radio (region-dependent) USB 3.1 Gen 1 (Type-C) |
| Network | 2G GSM/CDMA/EDGE, 3G HSPA+, 4G LTE |
| Sensors | Ultrasonic In-display Fingerprint Sensor, Iris Scanner, Accelerometer, Barometer, Compass, Gyroscope, Proximity Sensor |
| Other Features | Bixby Voice Assistant, |
| Colors | Black, White |
|---|---|
| Storage | 128GB |
Reviews
There are no reviews yet.