Apple iPhone 6 Specifications
| Feature | Details |
|---|---|
| Display | Type: Retina HD display Technology: IPS LCD with LED backlight Size: 4.7 inches (diagonal) Resolution: 1334 x 750 pixels (326 ppi) Aspect Ratio: 16:9 Features: Fingerprint-resistant oleophobic coating |
| Processor and Performance | Chipset: Apple A8 (28 nm) CPU: Dual-core 1.3 GHz Cyclone (ARM v8-based) GPU: PowerVR G6430 (quad-core graphics) Performance: Handles most tasks at release, may struggle with demanding modern apps |
| Memory | Internal Storage: 16GB, 64GB, or 128GB (no expandable storage) RAM: 1GB DDR3 |
| Camera | Rear Camera: 8MP, Æ’/2.2 aperture, autofocus, optical image stabilization (iPhone 6 Plus only), True Tone flash Front Camera: 1.2MP, Æ’/2.4 aperture, face detection |
| Connectivity | Cellular Network: GSM/EDGE, CDMA/EV-DO, UMTS/HSPA/HSPA+, LTE Wi-Fi: 802.11 a/b/g/n, dual-band Bluetooth: Version 4.0 with A2DP, EDR GPS: Built-in GPS, GLONASS NFC: No Lightning Port: For charging and data transfer |
| Sensors | Fingerprint sensor (Touch ID) Accelerometer Gyroscope Compass |
| Battery | Non-removable lithium-ion battery Up to 10 hours talk time (LTE) Up to 11 hours video playback (Wi-Fi) Up to 50 hours audio playback Battery Health: 80%+ |
| Operating System | Originally iOS 8, upgradable to iOS 12.5.6 (latest as of May 2024) Note: Newer iOS versions may run slower due to hardware limitations |
| Other Features | Barometer (6 Plus only), Available colors: Space Gray, Silver, Gold, Limited water and dust resistance |
| Dimensions and Weight | Height: 138.1 mm (5.44 in) Width: 67 mm (2.64 in) Depth: 6.9 mm (0.27 in) Weight: 132 g (Wi-Fi model), 138 g (cellular model) |
| Colors | GOLD, GREY, SILVER |
|---|---|
| Storage | 128GB, 16GB, 32GB, 64GB |
Reviews
There are no reviews yet.