Apple iPhone 8 Specifications
| Feature | Details |
|---|---|
| Display | Type: Retina HD display Technology: IPS LCD (not OLED like iPhone X) Size: 4.7 inches (diagonal) Resolution: 1334 x 750 pixels (326 ppi) Aspect Ratio: 16:9 Features: True Tone display, Wide color gamut (P3), Fingerprint sensor (Touch ID) |
| Processor and Performance | Chipset: Apple A11 Bionic CPU: Hexa-core (2x Monsoon + 4x Mistral) GPU: Apple-designed three-core graphics chip Performance: Powerful for everyday tasks and some gaming |
| Memory | Internal Storage: 64GB or 256GB (no expandable storage) RAM: 2GB LPDDR4 |
| Camera | Rear Camera: Single 12MP wide-angle lens, Æ’/1.8 aperture, optical image stabilization Front Camera: 7MP TrueDepth, Æ’/2.2 aperture Features: Portrait mode with Studio Lighting, Optical zoom, Digital zoom up to 5x, Quad-LED True Tone flash, Auto HDR, Panorama |
| Connectivity | Cellular Network: GSM/EDGE, CDMA/EV-DO, UMTS/HSPA/HSPA+, LTE Wi-Fi: 802.11 a/b/g/n/ac, dual-band, Wi-Fi calling Bluetooth: Version 5.0 with A2DP, LE GPS: Built-in GPS, GLONASS, Galileo, QZSS NFC: No Lightning Port: For charging and data transfer |
| Sensors | Touch ID fingerprint sensor Barometer Gyroscope Accelerometer Ambient light sensor Proximity sensor |
| Battery | Non-removable lithium-ion battery Up to 13 hours video playback (streamed) Up to 40 hours audio playback Fast charging: Up to 50% in 30 mins (20W adapter or higher) Wireless charging: Supports Qi chargers (up to 7.5W) Battery Health: 80%+ |
| Operating System | Originally iOS 11, upgradable to iOS 16 (latest as of May 2024) |
| Other Features | Water and dust resistant (IP67), Stereo speakers, Siri voice assistant, Secure Enclave coprocessor |
| Dimensions and Weight | Height: 138.1 mm (5.44 in) Width: 67 mm (2.64 in) Depth: 7.5 mm (0.29 in) Weight: 138 g (4.9 oz) |
| Colors | Space Gray, Silver, Gold, Rose Gold (discontinued) |
| Key Differences from iPhone X | Display: iPhone X has OLED, iPhone 8 has LCD Camera: iPhone X dual-lens, iPhone 8 single-lens Face ID vs Touch ID: iPhone X uses Face ID, iPhone 8 uses Touch ID Battery: iPhone X slightly better battery RAM: iPhone X 3GB, iPhone 8 2GB NFC: iPhone X supports NFC, iPhone 8 does not |
| Colors | Black, GOLD, Red, SILVER |
|---|---|
| Storage | 128GB, 256GB, 64GB |
Reviews
There are no reviews yet.