Released: September 20, 2019
Storage Options: 64GB | 128GB | 256GB
| Model / Family | iPhone 11 |
| Release date | Announced September 10, 2019 — on sale from September 20, 2019 |
| Colors | Black, White, Red (PRODUCT RED), Yellow, Green, Purple |
| Operating system | iOS 13 (ships with iOS 13; upgradable to latest iOS) |
| Body / Build | Aluminum frame, glass front and back. Water resistance: IP68 |
| Dimensions (iPhone 11) | 150.9 × 75.7 × 8.3 mm. Weight: 194 g |
| Display | 6.1-inch Liquid Retina LCD, 1792 × 828 pixels (~326 ppi), 60Hz, True Tone, Wide color (P3), 625 nits brightness |
| Chipset / SoC | Apple A13 Bionic chip (6-core CPU, 4-core GPU, 8-core Neural Engine) |
| Storage options | 64 GB, 128 GB, 256 GB |
| Rear cameras | Dual camera: 12MP Main (Æ’/1.8), 12MP Ultra Wide (Æ’/2.4). 4K@60fps video, Night mode, Smart HDR |
| Front (selfie) camera | 12 MP TrueDepth camera with Face ID. 4K video, Portrait mode, Smart HDR |
| Battery & charging | Up to 17 hours video playback. Lightning port, Qi wireless charging up to 7.5W. Fast charging: 50% in 30 min with 18W adapter or higher |
| Connectivity | 4G LTE, Wi-Fi 6, Bluetooth 5.0, NFC, Lightning port |
| Biometrics & sensors | Face ID, accelerometer, gyro, proximity, ambient light, barometer |
| Water & dust resistance | IP68 (2 meters up to 30 minutes) |
| Condition | Used – Like New |
| Colors | Black, Green, Purple, Red, White, Yellow |
|---|---|
| Storage | 128GB, 256GB, 64GB |
| Condition | Excellent, Good |
Reviews
There are no reviews yet.