Released: September 20, 2019
Storage Options: 64GB | 256GB | 512GB
| Model / Family | iPhone 11 Pro |
| Release date | Announced September 10, 2019 — on sale from September 20, 2019 |
| Colors | Space Gray, Silver, Gold, Midnight Green |
| Operating system | iOS 13 (ships with iOS 13; upgradable to latest iOS) |
| Body / Build | Stainless steel frame, textured matte glass back. Water resistance: IP68 |
| Dimensions (iPhone 11 Pro) | 144.0 × 71.4 × 8.1 mm. Weight: 188 g |
| Display | 5.8-inch Super Retina XDR OLED, 2436 × 1125 pixels (~458 ppi), 60Hz, HDR, True Tone, Wide color (P3), 1200 nits peak brightness |
| Chipset / SoC | Apple A13 Bionic chip (6-core CPU, 4-core GPU, 8-core Neural Engine) |
| Storage options | 64 GB, 256 GB, 512 GB |
| Rear cameras | Triple camera: 12MP Main (Æ’/1.8), 12MP Ultra Wide (Æ’/2.4), 12MP Telephoto (2x optical zoom, Æ’/2.0). 4K@60fps video, Night mode, Smart HDR |
| Front (selfie) camera | 12 MP TrueDepth camera with Face ID. 4K video, Portrait mode, Smart HDR |
| Battery & charging | Up to 18 hours video playback. Lightning port, Qi wireless charging up to 7.5W. Fast charging: 50% in 30 min with 18W adapter or higher |
| Connectivity | 4G LTE, Wi-Fi 6, Bluetooth 5.0, NFC, Lightning port |
| Biometrics & sensors | Face ID, accelerometer, gyro, proximity, ambient light, barometer |
| Water & dust resistance | IP68 (4 meters up to 30 minutes) |
| Condition | Used – Like New |
| Colors | Deep purple, GOLD, Gray, GREY, SILVER |
|---|---|
| Storage | 256GB, 64GB |
| Condition | Excellent, Good |
Reviews
There are no reviews yet.