2,700.00 د.إ
The MacBook Air (M2, 2022) was introduced at Apple’s ‘WWDC 2022’ event on 6 June 2022.
It was made available for preorder on 17 June 2022, and for purchase on 24 June 2022.
The model identifier is Mac14,2
| Model | 13-inch, M2, 2022 | ||||
|---|---|---|---|---|---|
| Basic Info | Hardware Strings | Mac14,2 | |||
| Model number | A2681 | ||||
| Part number | MLY33, MLY13, MLXW3, MLXY3 | MC7X4, MC7W4, MC7U4, MC7V4 | MLY43, MLY23, MLXX3, MLY03 | ||
| Colors | Midnight, Starlight, Space Gray, Silver | ||||
| Dimensions | Height | 0.44 inches (1.13 cm) | |||
| Width | 11.97 inches (30.41 cm) | ||||
| Depth | 8.46 inches (21.5 cm) | ||||
| Weight | 2.7 pounds (1.24 kg) | ||||
| Secure Authentication | Touch ID | Yes | |||
| Display | Size | Diagonal | 13.6 in (350 mm) | ||
| Vertical-by-Horizontal | 11.52 by 7.49 inches (293 by 190 mm) | ||||
| Resolution | Vertical-by-Horizontal | 2560 × 1664 | |||
| Density | 224Â ppi | ||||
| Aspect Ratio | 9:5.85 16:10 without notch |
||||
| Supported scaled resolutions |
|
||||
| Technology | Liquid Retina Display with IPS technology | ||||
| Backlight | LED-backlit | ||||
| Nano-texture configuration | No | ||||
| Refresh Rate | Minimum | 60Â Hz | |||
| Maximum | 60Â Hz | ||||
| ProMotion Display | No | ||||
| Supported Fixed Refresh Rate | — | ||||
| Brightness and Contrast | SDR Max brightness | 500Â nits | |||
| XDR Max brightness | — | ||||
| Contrast ratio (typical) | 1,400:1 | ||||
| Color | Full sRGB | Yes | |||
| Wide Color (P3) | Yes | ||||
| Color Depth | 10-bit (FRC) with 1 billion colors | ||||
| True Tone | Yes | ||||
| Night Shift | Yes | ||||
| Performance | Cooling System | Number of fan(s) | 0 (Fanless) | ||
| Maximum RPM | — | ||||
| Heat spreader | Aluminum heat spreader attached on processor | ||||
| Chip | Chip Name | Apple M2 | |||
| Technology Node | 5Â nm (N5P) | ||||
| Bit | 64-bit | ||||
| Total CPU Cores | 8 | ||||
| High-performance Cores | 4 × 3.49 GHz | ||||
| Energy-efficiency Cores | 4 × 2.42 GHz | ||||
| Online Configuration | — | ||||
| Graphics Processor | Apple G14G | ||||
| Total GPU Cores | 8 | 10 | |||
| GPU Family | Apple GPU Family 8 | ||||
| Hardware-accelerated Ray Tracing | No | ||||
| Neural Accelerators in GPU | No | ||||
| Metal Support | Metal 4 | ||||
| Online Configuration | 10-core GPU | — | |||
| Neural Engine | 16-core (15.8Â TOPS FP16) | ||||
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW | ||||
| Apple Intelligence | Yes (currently not available in China mainland) | ||||
| Unified Memory | Memory Type | LPDDR5-6400 (3200Â MHz) | |||
| Memory Bus Width | 128-bit | ||||
| Memory Bandwidth | 102.4Â GB/s | ||||
| Memory Size | 8Â GB | 16Â GB | 8Â GB | ||
| Online Configuration | 16Â GB 24Â GB |
24Â GB | 16Â GB 24Â GB |
||
| Storage | Storage Type | PCIe 4.0-based SSD | |||
| Storage Speed | Up to 3.3 GB/s read speed | ||||
| Storage Size | 256Â GB | 512Â GB | |||
| Online Configuration | 512Â GB 1Â TB 2Â TB |
1Â TB 2Â TB |
|||
| Connector | HDMI | — | |||
| SDXC card slot | No | ||||
| USB-C/Thunderbolt | Two Thunderbolt / USB 4 (USB-C) ports supporting charging and DisplayPort 1.4 protocols | ||||
| Transmission Speed | Up to 40Â Gbit/s transmission speed (Thunderbolt 3 or USB 4) | ||||
| External Display Support | Maximum display | 1 | |||
| One external display |
|
||||
| Two external displays | — | ||||
| Connectivity | Wi-Fi | Wi-Fi 6 (802.11ax) | |||
| Bluetooth | Bluetooth 5.3 | ||||
| Keyboard and Trackpad | Type | Backlit Magic Keyboard with scissor-switch mechanism and ambient light sensor | |||
| Number of keys | 78 (U.S.) or 79 (ISO) | ||||
| Arrow keys | 4 arrow keys in an inverted-T arrangement | ||||
| Function keys | With full-height | ||||
| Touch Bar | No | ||||
| Trackpad | Force Touch trackpad | ||||
| Camera | Resolution | 1080p FaceTime HD | |||
| Advanced image signal processor with computational video | Yes | ||||
| Center Stage and Desk View | No | ||||
| Audio | Speakers | Four-speakers | |||
| Force-cancelling woofers | No | ||||
| Wide stereo sound | No | ||||
| Dolby Atmos playback | Yes | ||||
| Dolby Atmos with built-in speakers | Yes | ||||
| Spatial Audio with dynamic head tracking | Yes | ||||
| Microphone | Three-mic array with directional beamforming, Voice Isolation and Wide Spectrum microphone modes | ||||
| 3.5 mm jack | With advanced support for high-impedance headphones | ||||
| Audio output from HDMI | No | ||||
| Power | Battery | 52.6 W·h | |||
| Power adapter | 30Â W USB-C | 35Â W Dual USB-C | |||
| Online Configuration | 35Â W Dual USB-C 70Â W USB-C |
70Â W USB-C | |||
| Charging method | MagSafe 3 or USB-C ports | ||||
| Fast Charge Capability | 70Â W USB-C through MagSafe 3 or USB-C ports | ||||
Reviews
There are no reviews yet.