Storage Options: 64GB | 256GB | 512GB
| Model / Family | iPhone XS |
| Release date | Announced September 12, 2018 — on sale from September 21, 2018 |
| Colors | Space Gray, Silver, Gold |
| Operating system | iOS 12 (ships with iOS 12; upgradable to latest iOS) |
| Body / Build | Stainless steel frame, glass front and back. Water resistance: IP68 |
| Dimensions (iPhone XS) | 143.6 × 70.9 × 7.7 mm. Weight: 177 g |
| Display | 5.8-inch Super Retina OLED, 2436 × 1125 pixels (~458 ppi), 60Hz, HDR, True Tone, Wide color (P3), 625 nits brightness |
| Chipset / SoC | Apple A12 Bionic chip (6-core CPU, 4-core GPU, 8-core Neural Engine) |
| Storage options | 64 GB, 256 GB, 512 GB |
| Rear cameras | Dual camera: 12MP Main (Æ’/1.8) with OIS, 12MP Telephoto (2x optical zoom, Æ’/2.4) with OIS. 4K@60fps video, Smart HDR |
| Front (selfie) camera | 7 MP TrueDepth camera with Face ID. 1080p video, Portrait mode, Smart HDR |
| Battery & charging | Up to 14 hours video playback. Lightning port, Qi wireless charging up to 7.5W. Fast charging: 50% in 30 min with 18W adapter or higher |
| Connectivity | 4G LTE, Wi-Fi 5 (802.11ac), Bluetooth 5.0, NFC, Lightning port |
| Biometrics & sensors | Face ID, accelerometer, gyro, proximity, ambient light, barometer |
| Water & dust resistance | IP68 (2 meters up to 30 minutes) |
| Condition | Used – Like New |
| Colors | Black, GOLD, SILVER |
|---|---|
| Storage | 256GB, 512GB, 64GB |
| Condition | Excellent, Good |
Reviews
There are no reviews yet.