3,150.00 د.إ
The MacBook Pro (13-inch, M2, 2022) was introduced at Apple’s ‘WWDC 2022’ event on 6 June 2022.
It was made available for preorder on 17 June 2022, and for purchase on 24 June 2022.
The model identifier is Mac14,7.
| Model | 13-inch, M2, 2022 | |||
|---|---|---|---|---|
| Basic Info | Hardware Strings | Mac14,7 | ||
| Model number | A2338 | |||
| Part number | MNEH3, MNEP3 | MNEJ3, MNEQ3 | ||
| Colors | Space Gray, Silver | |||
| Dimensions | Height | 0.61 inches (1.5 cm) | ||
| Width | 11.97 inches (30.41 cm) | |||
| Depth | 8.36 inches (21.2 cm) | |||
| Weight | 3.0 pounds (1.35 kg) | |||
| Secure Authentication | Touch ID | Yes | ||
| Display | Size | Diagonal | 13.3 in (340 mm) | |
| Vertical-by-Horizontal | 11.28 by 7.05 inches (287 by 179 mm) | |||
| Resolution | Vertical-by-Horizontal | 2560 × 1600 | ||
| Density | 227Â ppi | |||
| Aspect Ratio | 16:10 | |||
| Supported scaled resolutions |
|
|||
| Technology | Retina Display with IPS technology | |||
| Backlight | LED-backlit | |||
| Nano-texture configuration | No | |||
| Refresh Rate | Minimum | 60Â Hz | ||
| Maximum | 60Â Hz | |||
| ProMotion Display | No | |||
| Supported Fixed Refresh Rate | — | |||
| Brightness and Contrast | SDR Max brightness | 500Â nits | ||
| XDR Max brightness | — | |||
| Contrast ratio (typical) | 1,400:1 | |||
| Color | Full sRGB | Yes | ||
| Wide Color (P3) | Yes | |||
| Color Depth | 8-bit (native) with millions of colors | |||
| True Tone | Yes | |||
| Night Shift | Yes | |||
| Performance | Cooling System | Number of fan(s) | 1 | |
| Maximum RPM | 7199 | |||
| Heat spreader | Aluminum heat spreader attached on processor | |||
| Chip | Chip Name | Apple M2 | ||
| Technology Node | 2Â nm (N5P) | |||
| Bit | 64-bit | |||
| Total CPU Cores | 8 | |||
| High-performance Cores | 4 × 3.49 GHz | |||
| Energy-efficiency Cores | 4 × 2.42 GHz | |||
| Online Configuration | — | |||
| Graphics Processor | Apple G14G | |||
| Total GPU Cores | 10 | |||
| GPU Family | Apple GPU Family 8 | |||
| Hardware-accelerated Ray Tracing | No | |||
| Neural Accelerators in GPU | No | |||
| Metal Support | Metal 4 | |||
| Online Configuration | — | |||
| Neural Engine | 16-core (15.8Â TOPS FP16) | |||
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW | |||
| Apple Intelligence | Yes (currently not available in China mainland) | |||
| Unified Memory | Memory Type | LPDDR5-6400 (3200Â MHz) | ||
| Memory Bus Width | 128-bit | |||
| Memory Bandwidth | 102.4Â GB/s | |||
| Memory Size | 8Â GB | |||
| Online Configuration | 16Â GB 24Â GB |
|||
| Storage | Storage Type | PCIe 4.0-based SSD | ||
| Storage Speed | Up to 3.3 GB/s read speed | |||
| Storage Size | 256Â GB | 512Â GB | ||
| Online Configuration | 512Â GB 1Â TB 2Â TB |
1Â TB 2Â TB |
||
| Connector | HDMI | — | ||
| SDXC card slot | No | |||
| USB-C/Thunderbolt | Two Thunderbolt / USB 4 (USB-C) ports supporting charging and DisplayPort 1.4 protocols | |||
| Transmission Speed | Up to 40Â Gbit/s transmission speed (Thunderbolt 3 or USB 4) | |||
| External Display Support | Maximum display | 1 | ||
| One external display |
|
|||
| Two external displays | — | |||
| Connectivity | Wi-Fi | Wi-Fi 6 (802.11ax) | ||
| Bluetooth | Bluetooth 5.0 | |||
| Keyboard and Trackpad | Type | Backlit Magic Keyboard with scissor-switch mechanism and ambient light sensor | ||
| Number of keys | 78 (U.S.) or 79 (ISO) | |||
| Arrow keys | 4 arrow keys in an inverted-T arrangement | |||
| Function keys | Esc key is physical only | |||
| Touch Bar | Yes | |||
| Trackpad | Force Touch trackpad | |||
| Camera | Resolution | 720p FaceTime HD | ||
| Advanced image signal processor with computational video | Yes | |||
| Center Stage and Desk View | No | |||
| Audio | Speakers | Stereo speakers with high dynamic range | ||
| Force-cancelling woofers | No | |||
| Wide stereo sound | Yes | |||
| Dolby Atmos playback | Yes | |||
| Dolby Atmos with built-in speakers | No | |||
| Spatial Audio with dynamic head tracking | Yes | |||
| Microphone | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming | |||
| 3.5 mm jack | With advanced support for high-impedance headphones | |||
| Audio output from HDMI | No | |||
| Power | Battery | 58.2 W·h | ||
| Power adapter | 67Â W USB-C | |||
| Online Configuration | — | |||
| Charging method | USB-C ports | |||
| Fast Charge Capability | — | |||
Reviews
There are no reviews yet.