| Samsung Galaxy S10 5G – Complete Specifications | |
|---|---|
| Display Size | 6.7 inches |
| Display Technology | Dynamic AMOLED Display |
| Resolution | QHD+ (3040 × 1440 pixels) |
| Pixel Density | 502 ppi |
| Screen-to-Body Ratio | ≈ 89.4% |
| Processor | Exynos 9820 (Octa-core) Snapdragon 855 (Octa-core) |
| GPU | Mali-G76 MP12 (Exynos) / Adreno 640 (Snapdragon) |
| RAM | 8GB |
| Internal Storage | 256GB (UFS 3.0) |
| Expandable Storage | No (Not Supported) |
| Rear Camera | Quad Camera Setup:
|
| Front Camera | 10MP (Autofocus, 4K Video Recording) |
| Battery Capacity | 4500mAh (Non-removable) |
| Charging | 25W Fast Wired Charging, 15W Fast Wireless Charging, Wireless PowerShare |
| Battery Health | 80%+ |
| Operating System | Android 12 with Samsung One UI |
| Security | Ultrasonic In-display Fingerprint Sensor |
| Water & Dust Resistance | IP68 Certified |
| Colors | Available colors may vary by market |
| Storage | 256GB, 512GB |
|---|
Reviews
There are no reviews yet.