| Samsung Galaxy S10 Plus – Specifications | |
|---|---|
| Display Size | 6.4 inches |
| Display Technology | Dynamic AMOLED |
| Resolution | 1440 × 3040 pixels (QHD+) |
| Aspect Ratio | 19:9 |
| Processor | Exynos 9820 (8 nm) – EMEA Qualcomm Snapdragon 855 (7 nm) – USA / LATAM / China |
| RAM | 8GB / 12GB |
| Internal Storage | 128GB / 256GB / 512GB |
| Rear Camera | Triple Camera Setup:
|
| Front Camera | Dual Camera:
|
| Operating System | Android 9.0 (Pie), Upgradable to Android 12 with One UI 4.1 |
| Battery Capacity | 4100 mAh (Non-removable) |
| Battery Health | 80%+ |
| Sensors | Under-display Fingerprint Sensor, Iris Scanner, Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer, Heart Rate Monitor, SpO2 Sensor |
| Water & Dust Resistance | IP68 Certified |
| Colors | Black, White |
|---|---|
| Storage | 128GB |
Reviews
There are no reviews yet.