| Samsung Galaxy S20 Plus 5G – Specifications | |
|---|---|
| Dimensions | 161.9 × 73.7 × 7.8 mm |
| Weight | 186 g (Sub-6), 188 g (mmWave) |
| Build | Glass front (Gorilla Glass 6), Glass back (Gorilla Glass 6), Aluminum frame |
| Colors | Cosmic Black, Cosmic Grey, Cloud Blue, Aura Blue |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Display Size | 6.7 inches |
| Resolution | 1440 × 3200 pixels |
| Protection | Corning Gorilla Glass 6 |
| Operating System | Android 10, Upgradable to Android 13, One UI 5.1 |
| Chipset |
Exynos 990 (7 nm+) – Global Qualcomm Snapdragon 865 (7 nm+) – USA |
| CPU | Octa-core |
| GPU | Mali-G77 MP11 (Global) / Adreno 650 (USA) |
| Internal Storage | 128GB with 8GB RAM / 512GB with 8GB RAM |
| Expandable Storage | microSDXC (uses shared SIM slot) |
| Rear Camera |
Quad Camera Setup:
|
| Camera Features | LED Flash, Auto-HDR, Panorama |
| Video Recording |
8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, Stereo Sound Recording, Gyro-EIS & OIS |
| Front Camera | 10 MP (f/2.2, Wide, Dual Pixel PDAF) |
| Front Camera Features | Dual Video Call, Auto-HDR |
| Front Video | 4K@30/60fps, 1080p@30fps |
| Loudspeaker | Yes, with Stereo Speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| GPS | A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, USB On-The-Go |
| Sensors |
Ultrasonic In-display Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer |
| Battery | Li-Ion 4500 mAh (Non-removable) |
| Battery Health | 80%+ |
| Charging |
25W Wired Charging (50% in 30 min), 15W Wireless Charging (Qi/PMA), 4.5W Reverse Wireless Charging |
| Colors | Black |
|---|---|
| Storage | 128GB |
Reviews
There are no reviews yet.